Searching....
Available at University Library.
Barcode | Shelfmark | Loan type | Status | |
---|---|---|---|---|
3521736455 | Main 158 APP | One week | Available | |
3521736437 | Main 158 APP | One week | Available | |
3521785287 | Main 158 APP | One week | Available | |
3521669118 | Main 158 APP | One week | Available | |
3521537059 | Main 158 APP | One week | Available | |
3521671603 | Main 158 APP | One week | Available | |
3521668963 | Main 158 APP | Reference | Available | |
3521668972 | Main 158 APP | One week | Available | |
3521741633 | Main 158 APP | One week | Available | |
3521785278 | Main 158 APP | One week | Available | |
3521669127 | Main 158 APP | One week | Available | |
3521772283 | Main 158 APP | One week | Available | |
3521736446 | Main 158 APP | Four week | Available | |
3521736428 | Main 158 APP | Four week | Available | |
352154606X | Main 158 APP | Four week | Available | |
3521784227 | Main 158 APP | One week | Available | |
3521669136 | Main 158 APP | One week | Available | |
352178525X | Main 158 APP | One week | Available | |
3521785269 | Main 158 APP | One week | Available | |
3521736464 | Main 158 APP | Four week | Due back 31st January |
Powered by Capita Prism