Searching....
Available at University Library.
Barcode | Shelfmark | Loan type | Status | |
---|---|---|---|---|
3521612703 | Main 658.3 INT | One week | Available | |
3521791943 | Main 658.3 INT | One week | Available | |
3521611922 | Main 658.3 INT | One week | Available | |
3521611931 | Main 658.3 INT | One week | Available | |
3521791907 | Main 658.3 INT | One week | Available | |
3521692327 | Main 658.3 INT | One week | Available | |
3521791925 | Main 658.3 INT | One week | Available | |
3521737728 | Main 658.3 INT | Four week | Available | |
3521737737 | Main 658.3 INT | Four week | Available | |
3521737684 | Main 658.3 INT | Four week | Available | |
352173770X | Main 658.3 INT | Four week | Available | |
3521737719 | Main 658.3 INT | Four week | Available | |
3521791916 | Main 658.3 INT | Four week | Available | |
3521737746 | Main 658.3 INT | Four week | Overdue (was due back 24th November 2020) | |
3521612712 | Main 658.3 INT | One week | Due back 7th March | |
3521692336 | Main 658.3 INT | One week | Due back 7th March | |
3521737693 | Main 658.3 INT | Four week | Due back 11th March | |
3521791934 | Main 658.3 INT | Four week | Due back 18th March | |
3521791890 | Main 658.3 INT | Four week | Due back 29th March |
Powered by Capita Prism